<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Traders Institute</title>
	<atom:link href="http://www.markettraders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markettraders.com</link>
	<description>World Leaders in Forex Training and Education &#124; Market Traders Institute, Inc.</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Will the Greek Bailout Package Be Approved?</title>
		<link>http://www.markettraders.com/fx-blog/forex-analysis/7480-will-the-greek-bailout-package-be-approved/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-the-greek-bailout-package-be-approved</link>
		<comments>http://www.markettraders.com/fx-blog/forex-analysis/7480-will-the-greek-bailout-package-be-approved/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:23:48 +0000</pubDate>
		<dc:creator>Shawn Beecher</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.markettraders.com/?p=7480</guid>
		<description><![CDATA[The entire Forex market is waiting for news out of Brussels today about the potential Greek bailout package. If the bailout package is not approved, there could be the potential to capture 250 pips. If the bailout package is approved, [<a class="moretag" style="color: #336699;" href="http://www.markettraders.com/fx-blog/forex-analysis/7480-will-the-greek-bailout-package-be-approved/">...</a>]]]></description>
		<wfw:commentRss>http://www.markettraders.com/fx-blog/forex-analysis/7480-will-the-greek-bailout-package-be-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Bailout to be Delayed?</title>
		<link>http://www.markettraders.com/fx-blog/forex-news/7430-greece-bailout-to-be-delayed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greece-bailout-to-be-delayed</link>
		<comments>http://www.markettraders.com/fx-blog/forex-news/7430-greece-bailout-to-be-delayed/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:10:32 +0000</pubDate>
		<dc:creator>Market Traders Institute</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.markettraders.com/?p=7430</guid>
		<description><![CDATA[Today, Eurozone Finance Ministers were scheduled to meet in Brussels to finalize Greece&#8217;s second bailout package needed to prevent the country from defaulting on loans due in March. The meeting has been delayed over concerns whether or not Greece will [<a class="moretag" style="color: #336699;" href="http://www.markettraders.com/fx-blog/forex-news/7430-greece-bailout-to-be-delayed/">...</a>]]]></description>
		<wfw:commentRss>http://www.markettraders.com/fx-blog/forex-news/7430-greece-bailout-to-be-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Learn Foreign Currency Trading</title>
		<link>http://www.markettraders.com/fx-blog/forex-basics/7373-how-to-learn-foreign-currency-trading-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-learn-foreign-currency-trading-2</link>
		<comments>http://www.markettraders.com/fx-blog/forex-basics/7373-how-to-learn-foreign-currency-trading-2/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:02:02 +0000</pubDate>
		<dc:creator>Market Traders Institute</dc:creator>
				<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://www.markettraders.com/?p=7373</guid>
		<description><![CDATA[Trading currencies in the foreign exchange (forex) market is one of investing’s best kept secrets. The forex market is considered to be the largest and most lucrative financial market in the world. Although the forex market has been around for [<a class="moretag" style="color: #336699;" href="http://www.markettraders.com/fx-blog/forex-basics/7373-how-to-learn-foreign-currency-trading-2/">...</a>]]]></description>
		<wfw:commentRss>http://www.markettraders.com/fx-blog/forex-basics/7373-how-to-learn-foreign-currency-trading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Falls Against the US Dollar</title>
		<link>http://www.markettraders.com/fx-blog/forex-analysis/7419-euro-falls-against-the-us-dollar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=euro-falls-against-the-us-dollar</link>
		<comments>http://www.markettraders.com/fx-blog/forex-analysis/7419-euro-falls-against-the-us-dollar/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:21:09 +0000</pubDate>
		<dc:creator>Matthew Mocorro</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.markettraders.com/?p=7419</guid>
		<description><![CDATA[The credit agency, Moody&#8217;s, has decided to cut the credit ratings of six countries within the Eurozone: Italy, Spain, Portugal, Malta, Slovakia and Slovenia. In addition, it also warned of a possible downgrade for three countries with AAA credit ratings: [<a class="moretag" style="color: #336699;" href="http://www.markettraders.com/fx-blog/forex-analysis/7419-euro-falls-against-the-us-dollar/">...</a>]]]></description>
		<wfw:commentRss>http://www.markettraders.com/fx-blog/forex-analysis/7419-euro-falls-against-the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to know if the forex is right for you. (Part II)</title>
		<link>http://www.markettraders.com/fx-blog/forex-basics/7335-how-to-know-if-the-forex-is-right-for-you-part-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-know-if-the-forex-is-right-for-you-part-ii</link>
		<comments>http://www.markettraders.com/fx-blog/forex-basics/7335-how-to-know-if-the-forex-is-right-for-you-part-ii/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:51:24 +0000</pubDate>
		<dc:creator>Market Traders Institute</dc:creator>
				<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://www.markettraders.com/?p=7335</guid>
		<description><![CDATA[Learning currency trading is a big step for both your education and your career. And, knowing whether that step is right for you can be a big decision and shouldn’t be entered into lightly. If you are still contemplating foreign [<a class="moretag" style="color: #336699;" href="http://www.markettraders.com/fx-blog/forex-basics/7335-how-to-know-if-the-forex-is-right-for-you-part-ii/">...</a>]]]></description>
		<wfw:commentRss>http://www.markettraders.com/fx-blog/forex-basics/7335-how-to-know-if-the-forex-is-right-for-you-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Two</title>
		<link>http://www.markettraders.com/fx-blog/blog/7377-the-power-of-two/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-of-two</link>
		<comments>http://www.markettraders.com/fx-blog/blog/7377-the-power-of-two/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:55:36 +0000</pubDate>
		<dc:creator>Shawn Beecher</dc:creator>
				<category><![CDATA[FX Blog]]></category>

		<guid isPermaLink="false">http://www.markettraders.com/?p=7377</guid>
		<description><![CDATA[There are two pairs currently at major levels that both represent a strong trading opportunity. One is the USD/CAD. The other is the USD/CHF. Ironically, these pairs are good opportunities for two very different reasons. As I watch the USD/CAD [<a class="moretag" style="color: #336699;" href="http://www.markettraders.com/fx-blog/blog/7377-the-power-of-two/">...</a>]]]></description>
		<wfw:commentRss>http://www.markettraders.com/fx-blog/blog/7377-the-power-of-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential $11,000 Trading Opportunity in the Works for USD/CHF</title>
		<link>http://www.markettraders.com/fx-blog/forex-analysis/7346-potential-11000-trading-opportunity-in-the-works-for-usdchf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=potential-11000-trading-opportunity-in-the-works-for-usdchf</link>
		<comments>http://www.markettraders.com/fx-blog/forex-analysis/7346-potential-11000-trading-opportunity-in-the-works-for-usdchf/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:08:35 +0000</pubDate>
		<dc:creator>Shawn Beecher</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.markettraders.com/?p=7346</guid>
		<description><![CDATA[This week it seems as though the focus has been on the EUR/USD currency pair. Although this is a popular currency pair, it&#8217;s important not to forget about other popular pairs, specifically the USD/CHF. This pair has shown a continuous [<a class="moretag" style="color: #336699;" href="http://www.markettraders.com/fx-blog/forex-analysis/7346-potential-11000-trading-opportunity-in-the-works-for-usdchf/">...</a>]]]></description>
		<wfw:commentRss>http://www.markettraders.com/fx-blog/forex-analysis/7346-potential-11000-trading-opportunity-in-the-works-for-usdchf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Postpones Decision to Accept Bailout Package</title>
		<link>http://www.markettraders.com/fx-blog/forex-analysis/7306-greece-postpones-decision-to-accept-bailout-package/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greece-postpones-decision-to-accept-bailout-package</link>
		<comments>http://www.markettraders.com/fx-blog/forex-analysis/7306-greece-postpones-decision-to-accept-bailout-package/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:16:13 +0000</pubDate>
		<dc:creator>Shawn Beecher</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.markettraders.com/?p=7306</guid>
		<description><![CDATA[The world, including Forex traders, have been waiting all week to find out whether or not Greece will accept a second bailout package worth 130 billion Euros. The Greeks have been postponing their decision all week &#8212; possibly in an [<a class="moretag" style="color: #336699;" href="http://www.markettraders.com/fx-blog/forex-analysis/7306-greece-postpones-decision-to-accept-bailout-package/">...</a>]]]></description>
		<wfw:commentRss>http://www.markettraders.com/fx-blog/forex-analysis/7306-greece-postpones-decision-to-accept-bailout-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to know if the forex is right for you.</title>
		<link>http://www.markettraders.com/fx-blog/forex-basics/7284-how-to-know-if-the-forex-is-right-for-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-know-if-the-forex-is-right-for-you</link>
		<comments>http://www.markettraders.com/fx-blog/forex-basics/7284-how-to-know-if-the-forex-is-right-for-you/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:53:02 +0000</pubDate>
		<dc:creator>Market Traders Institute</dc:creator>
				<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://www.markettraders.com/?p=7284</guid>
		<description><![CDATA[Whenever we are attracted to a new interest or career, we usually begin as a novice. However, it stands to reason that we already liked the idea because that’s what got us interested in the first place. Well, if you’re [<a class="moretag" style="color: #336699;" href="http://www.markettraders.com/fx-blog/forex-basics/7284-how-to-know-if-the-forex-is-right-for-you/">...</a>]]]></description>
		<wfw:commentRss>http://www.markettraders.com/fx-blog/forex-basics/7284-how-to-know-if-the-forex-is-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grasp Europe. Grasp the market.</title>
		<link>http://www.markettraders.com/fx-blog/forex-analysis/7260-grasp-europe-grasp-the-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grasp-europe-grasp-the-market</link>
		<comments>http://www.markettraders.com/fx-blog/forex-analysis/7260-grasp-europe-grasp-the-market/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:46:05 +0000</pubDate>
		<dc:creator>Shawn Beecher</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.markettraders.com/?p=7260</guid>
		<description><![CDATA[Understand what’s happening across the pond and you will understand what’s happening in the markets. Here’s my take: 1. Greece is dragging their feet on the Bond negotiations with investors because they are considering all options—including leaving the Euro behind [<a class="moretag" style="color: #336699;" href="http://www.markettraders.com/fx-blog/forex-analysis/7260-grasp-europe-grasp-the-market/">...</a>]]]></description>
		<wfw:commentRss>http://www.markettraders.com/fx-blog/forex-analysis/7260-grasp-europe-grasp-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

