<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Traders Institute</title>
	<atom:link href="http://www.markettraders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markettraders.com</link>
	<description>World Leaders in Forex Training and Education &#124; Market Traders Institute, Inc.</description>
	<lastBuildDate>Wed, 15 May 2013 13:47:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Headliner or Warm-Up Act?</title>
		<link>http://www.markettraders.com/fx-blog/blog/12061-headliner-or-warm-up-act/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=headliner-or-warm-up-act</link>
		<comments>http://www.markettraders.com/fx-blog/blog/12061-headliner-or-warm-up-act/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:00:17 +0000</pubDate>
		<dc:creator>Market Traders Institute</dc:creator>
				<category><![CDATA[FX Blog]]></category>

		<guid isPermaLink="false">http://www.markettraders.com/?p=12061</guid>
		<description><![CDATA[Today was the release of the ADP Employment Report. The ADP report is often considered to be the warm-up band for the headline act – the U.S. Non-Farm Payroll Report by the Bureau of Labor Statistics. For this reason, many [<a class="moretag" style="color: #336699;" href="http://www.markettraders.com/fx-blog/blog/12061-headliner-or-warm-up-act/">...</a>]]]></description>
		<wfw:commentRss>http://www.markettraders.com/fx-blog/blog/12061-headliner-or-warm-up-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Panic Stirs Financial Markets</title>
		<link>http://www.markettraders.com/fx-blog/blog/11929-gold-panic-stirs-financial-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-panic-stirs-financial-markets</link>
		<comments>http://www.markettraders.com/fx-blog/blog/11929-gold-panic-stirs-financial-markets/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:19:25 +0000</pubDate>
		<dc:creator>Shawn Beecher</dc:creator>
				<category><![CDATA[FX Blog]]></category>

		<guid isPermaLink="false">http://www.markettraders.com/?p=11929</guid>
		<description><![CDATA[Wow. The gold market is in a panic over Cyprus&#8217; bailout news and your trades could be in danger too. If you haven&#8217;t seen the news today, you need to know that gold has hit a huge low today (it [<a class="moretag" style="color: #336699;" href="http://www.markettraders.com/fx-blog/blog/11929-gold-panic-stirs-financial-markets/">...</a>]]]></description>
		<wfw:commentRss>http://www.markettraders.com/fx-blog/blog/11929-gold-panic-stirs-financial-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and USD Move on Fundamental News</title>
		<link>http://www.markettraders.com/fx-blog/blog/11899-gold-and-usd-move-on-fundamental-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-and-usd-move-on-fundamental-news</link>
		<comments>http://www.markettraders.com/fx-blog/blog/11899-gold-and-usd-move-on-fundamental-news/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 13:21:33 +0000</pubDate>
		<dc:creator>Market Traders Institute</dc:creator>
				<category><![CDATA[FX Blog]]></category>

		<guid isPermaLink="false">http://www.markettraders.com/?p=11899</guid>
		<description><![CDATA[News on Thursday showed slight gains in gold prices amidst a descent for the U.S. dollar. Both movements are said to be the result of the Federal Open Market Committee’s announcement about reducing the scale of the current U.S. stimulus [<a class="moretag" style="color: #336699;" href="http://www.markettraders.com/fx-blog/blog/11899-gold-and-usd-move-on-fundamental-news/">...</a>]]]></description>
		<wfw:commentRss>http://www.markettraders.com/fx-blog/blog/11899-gold-and-usd-move-on-fundamental-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: Yen Drops with Stimulus News</title>
		<link>http://www.markettraders.com/fx-blog/blog/11815-breaking-news-yen-drops-with-stimulus-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breaking-news-yen-drops-with-stimulus-news</link>
		<comments>http://www.markettraders.com/fx-blog/blog/11815-breaking-news-yen-drops-with-stimulus-news/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:55:36 +0000</pubDate>
		<dc:creator>Market Traders Institute</dc:creator>
				<category><![CDATA[FX Blog]]></category>

		<guid isPermaLink="false">http://www.markettraders.com/?p=11815</guid>
		<description><![CDATA[This morning turned out to be very eventful for Forex traders with JPY trades. In Mark Maldonado&#8217;s technical analysis chart below, he saw a more than 280-pip movement within the three mere hours in the USDJPY currency pair. Why the [<a class="moretag" style="color: #336699;" href="http://www.markettraders.com/fx-blog/blog/11815-breaking-news-yen-drops-with-stimulus-news/">...</a>]]]></description>
		<wfw:commentRss>http://www.markettraders.com/fx-blog/blog/11815-breaking-news-yen-drops-with-stimulus-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus, Your Forex Trades and Gold</title>
		<link>http://www.markettraders.com/fx-blog/blog/11748-cyprus-your-forex-trades-and-gold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cyprus-your-forex-trades-and-gold</link>
		<comments>http://www.markettraders.com/fx-blog/blog/11748-cyprus-your-forex-trades-and-gold/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 20:20:30 +0000</pubDate>
		<dc:creator>Market Traders Institute</dc:creator>
				<category><![CDATA[FX Blog]]></category>

		<guid isPermaLink="false">http://www.markettraders.com/?p=11748</guid>
		<description><![CDATA[It appears that bankers in Cyprus are far from out of the woods. The latest agreement, once again explained to be a difficult, &#8220;eleventh hour&#8221; decision according to FrontPageMag.com, national bankruptcy might be avoided but at a steep cost to [<a class="moretag" style="color: #336699;" href="http://www.markettraders.com/fx-blog/blog/11748-cyprus-your-forex-trades-and-gold/">...</a>]]]></description>
		<wfw:commentRss>http://www.markettraders.com/fx-blog/blog/11748-cyprus-your-forex-trades-and-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Forex eBook Release: A Beginner&#8217;s Guide to Forex Trading: The 10 Keys to Forex Trading</title>
		<link>http://www.markettraders.com/fx-blog/blog/11623-new-forex-ebook-release-a-beginners-guide-to-forex-trading-the-10-keys-to-forex-trading/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-forex-ebook-release-a-beginners-guide-to-forex-trading-the-10-keys-to-forex-trading</link>
		<comments>http://www.markettraders.com/fx-blog/blog/11623-new-forex-ebook-release-a-beginners-guide-to-forex-trading-the-10-keys-to-forex-trading/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:00:27 +0000</pubDate>
		<dc:creator>Jared Martinez</dc:creator>
				<category><![CDATA[Chief's Blog]]></category>
		<category><![CDATA[FX Blog]]></category>

		<guid isPermaLink="false">http://www.markettraders.com/?p=11623</guid>
		<description><![CDATA[I wanted you to be one of the first to know that I&#8217;ve written another Forex e-book you&#8217;ll want to check out. It is called &#8220;A Beginner&#8217;s Guide to Forex Trading: The 10 Keys to Forex Trading,&#8221; and it is [<a class="moretag" style="color: #336699;" href="http://www.markettraders.com/fx-blog/blog/11623-new-forex-ebook-release-a-beginners-guide-to-forex-trading-the-10-keys-to-forex-trading/">...</a>]]]></description>
		<wfw:commentRss>http://www.markettraders.com/fx-blog/blog/11623-new-forex-ebook-release-a-beginners-guide-to-forex-trading-the-10-keys-to-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Exclusive Trading Systems in the System of the Month Club</title>
		<link>http://www.markettraders.com/fx-blog/blog/11655-get-exclusive-trading-systems-in-the-system-of-the-month-club/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-exclusive-trading-systems-in-the-system-of-the-month-club</link>
		<comments>http://www.markettraders.com/fx-blog/blog/11655-get-exclusive-trading-systems-in-the-system-of-the-month-club/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 17:58:00 +0000</pubDate>
		<dc:creator>Market Traders Institute</dc:creator>
				<category><![CDATA[FX Blog]]></category>

		<guid isPermaLink="false">http://www.markettraders.com/?p=11655</guid>
		<description><![CDATA[As an exclusive perk to Market Traders Institute students, MTI has opened enrollment to the System of the Month club. This club helps students get their hands on the very same trading systems used by the professional analysts in the [<a class="moretag" style="color: #336699;" href="http://www.markettraders.com/fx-blog/blog/11655-get-exclusive-trading-systems-in-the-system-of-the-month-club/">...</a>]]]></description>
		<wfw:commentRss>http://www.markettraders.com/fx-blog/blog/11655-get-exclusive-trading-systems-in-the-system-of-the-month-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Shut Down While Euro Sees Big Moves</title>
		<link>http://www.markettraders.com/fx-blog/blog/11591-banks-shut-down-while-euro-sees-big-moves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=banks-shut-down-while-euro-sees-big-moves</link>
		<comments>http://www.markettraders.com/fx-blog/blog/11591-banks-shut-down-while-euro-sees-big-moves/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 18:47:23 +0000</pubDate>
		<dc:creator>Market Traders Institute</dc:creator>
				<category><![CDATA[FX Blog]]></category>

		<guid isPermaLink="false">http://www.markettraders.com/?p=11591</guid>
		<description><![CDATA[In reports released Monday, Cyprus banks will be shut down both Tuesday and Wednesday as talks continue about levying bank deposits. Residents are reported to be scurrying to save their life savings as deliberation continues and pressure on Cyprus from [<a class="moretag" style="color: #336699;" href="http://www.markettraders.com/fx-blog/blog/11591-banks-shut-down-while-euro-sees-big-moves/">...</a>]]]></description>
		<wfw:commentRss>http://www.markettraders.com/fx-blog/blog/11591-banks-shut-down-while-euro-sees-big-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTI Analysts Predict $65,000* Market Movements</title>
		<link>http://www.markettraders.com/fx-blog/blog/11556-mti-analysts-predict-65000-market-movements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mti-analysts-predict-65000-market-movements</link>
		<comments>http://www.markettraders.com/fx-blog/blog/11556-mti-analysts-predict-65000-market-movements/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:20:07 +0000</pubDate>
		<dc:creator>Market Traders Institute</dc:creator>
				<category><![CDATA[FX Blog]]></category>

		<guid isPermaLink="false">http://www.markettraders.com/?p=11556</guid>
		<description><![CDATA[After predicting more than $145,000* in past trading opportunities over the previous handful of months alone, MTI&#8217;s analysts are at it again. With technical analysis from more than 20 years ago, MTI&#8217;s analysts are predicting more than 6,500 pips-worth** of [<a class="moretag" style="color: #336699;" href="http://www.markettraders.com/fx-blog/blog/11556-mti-analysts-predict-65000-market-movements/">...</a>]]]></description>
		<wfw:commentRss>http://www.markettraders.com/fx-blog/blog/11556-mti-analysts-predict-65000-market-movements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTI Students Have the Opportunity to Earn While They Trade</title>
		<link>http://www.markettraders.com/fx-blog/blog/11547-mti-students-have-the-opportunity-to-earn-while-they-trade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mti-students-have-the-opportunity-to-earn-while-they-trade</link>
		<comments>http://www.markettraders.com/fx-blog/blog/11547-mti-students-have-the-opportunity-to-earn-while-they-trade/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 14:05:21 +0000</pubDate>
		<dc:creator>Market Traders Institute</dc:creator>
				<category><![CDATA[FX Blog]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.markettraders.com/?p=11547</guid>
		<description><![CDATA[LAKE MARY, Fla. (March 15, 2013)– As an exclusive perk to Market Traders Institute (MTI) students, new and existing students now have the opportunity to get paid for each and every trade they place – whether they win or lose [<a class="moretag" style="color: #336699;" href="http://www.markettraders.com/fx-blog/blog/11547-mti-students-have-the-opportunity-to-earn-while-they-trade/">...</a>]]]></description>
		<wfw:commentRss>http://www.markettraders.com/fx-blog/blog/11547-mti-students-have-the-opportunity-to-earn-while-they-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
